2026-2027 Bell Schedule

Middle School (M, W, F)

1st Period: 8:25am – 9:22am

2nd Period: 9:25am – 10:20am

3rd Period: 10:23am – 11:18am

4th Period (Lunch): 11:21am – 12:06pm

5th Period: 12:09pm – 1:03pm

6th Period: 1:06pm – 2:00pm

7th Period: 2:03pm – 2:57pm

8th Period: 3:00pm – 3:55pm

SEL/Clubs (Tuesdays & Thursdays)

1st Period: 8:25am – 9:22am

2nd Period: 9:25am – 10:00am

Tuesday (SEL), Thursday (Clubs) – 10:03am – 11:03am

3rd Period: 11:06am – 11:52am

4th Period (Lunch): 11:55am – 12:40pm

5th Period: 12:43pm – 1:29pm

6th Period: 1:32pm – 2:18pm

7th Period: 2:21pm – 3:07pm

8th Period: 3:10pm – 3:55pm

High School (M, W, F)

1st Period: 8:25am – 9:22am

2nd Period: 9:25am – 10:20am

3rd Period: 10:23am – 11:18am

4th Period: 11:21am – 12:15pm

5th Period (Lunch): 12:18pm – 1:03pm

6th Period: 1:06pm – 2:00pm

7th Period: 2:03pm – 2:57pm

8th Period: 3:00pm – 3:55pm

SEL/Clubs (Tuesdays & Thursdays)

1st Period: 8:25am – 9:22am

2nd Period: 9:25am – 10:00am

Tuesday (SEL), Thursday (Clubs) – 10:03am – 11:03am

3rd Period: 11:06am – 11:52am

4th Period (Lunch): 11:55am – 12:41pm

5th Period: 12:44pm – 1:29pm

6th Period: 1:32pm – 2:18pm

7th Period: 2:21pm – 3:07pm

8th Period: 3:10pm – 3:55pm